Single Stage Air Compressor

Single Stage Air Compressor

JetAir offers one of the industry’s largest and most complete lines of Single Stage Air Compressor.
climatecontrol
The reciprocating air compressor is single acting when the compressing is accomplished using only one side of the piston. In Single stage compressor, the air used to compress with single piston which having smaller size and generate compress with only one cylinder.

This types of Air Compressor mainly used in Vehicle garage and service centers, tanneries and some level to powder coating. Maximum pressure can be generate in single stage compressor is 125 PSIG (8.75 KG/CM2).

We have different types of models from 1HP to 20HP as per requirement of application.

MODEL NO. CYLINDER MOTOR HP RPM PD CFM FAD CFM MAX PRESSURE AIR RECIEVER(LTRS)
Psig Kg/Cm2g
JA3TS1 3″ & 1.75″ X 2.75″ 2 660 7.42 5.63 175 12.3 150/200
JA3TS1 3″ & 1.75″ X 2.75″ 3 866 9.74 6.93 175 12.3 150/200
JA3TS1 3″ & 1.75″ X 2.75″ 3 1000 11.25 8.65 175 12.3 150/200
JA5TS 4″ & 2.75″ X 2.75″ 5 866 17.30 13.02 175 12.3 200/250/300
JA5TS1 4″ & 2.75″ X 2.75″ 5 866 17.32 13.99 175 12.3 200/250/300
JA5TS1 4″ & 2.75″ X 2.75″ 7.5 1100 22.00 17.80 175 12.3 200/250/300
JA7TS 5″ & 3″ X 3.5″ 7.5 660 26.25 19.70 175 12.3 250/300
JA7TS 5″ & 3″ X 3.5″ 10 866 34.45 25.85 175 12.3 250/300
JA10TS1 5″ & 2.75″ X 3.5″ 10 950 37.80 30.00 175 12.3 250/300/500
JA10TS1 5″ & 2.75″ X 3.5″ 12.5 1050 44.00 35.00 175 12.3 250/300/500
JA13TS 5.5″ & 3″ X 4″ 12.5 800 44.00 34.14 175 12.3 300/500
JA20TS 5″ & 5″ & 3.5″ X 4″ 15 900 49.50 37.06 175 12.3 300/500
JA20TS 5″ & 5″ & 3.5″ X 4″ 20 900 81.84 59.80 175 12.3 500
JA25TS 5.5″ & 5.5″ X 4″ X 4″ 20 750 105.00 75.00 175 12.3 500
JA25TS 5.5″ & 5.5″ X 4″ X 4″ 25 950 110.03 80.00 175 12.3 500
JA25TS 5.5″ & 5.5″ X 4″ X 4″ 30 1100 121.03 93.20 175 12.3 500
Scroll to Top